
Size chart
| Size | Chest | Length | Shoulders |
|---|---|---|---|
| S | 102cm | 68cm | 44cm |
| M | 104cm | 70cm | 46cm |
| L | 108cm | 72cm | 48cm |
| XL | 114cm | 74cm | 50cm |
| XXL | 120cm | 76cm | 52cm |
| XXXL | 129cm | 78cm | 54cm |
The sweatshirt is designed to provide a relaxed fit around the chest and shoulders, while also tapering slightly at the waist. Please use these measurements as a general guide – all measurements are in centimeters. To determine your correct size, measure your bust approximately 2.5 cm below your armpits or at their fullest point. Measure from the highest point of your shoulder down.
